Available Units

As of 25 Mar 2023

Units Distribution

Type Name Area (sqft) Available Units Price From
3 BEDROOM PREMIUM C2 1,227 3 $2,343,800
4 BEDROOM D1 1,291 1 $2,701,300
D2 1,356 1 $2,612,300
4 BEDROOM + STUDY PH1 1,915 1 $3,446,884
PH2 1,969 2 $3,544,030

Disclaimer: the The Lilium 莲逸轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please WhatsApp us.

Transactions

18 Mar 2023 #02-06 sold!
14 Mar 2023 #05-11 sold!
02 Mar 2023 #02-12 sold!
26 Feb 2023 #03-14 sold!
25 Feb 2023 #04-04 sold!
19 Feb 2023 #02-02 sold!
13 Feb 2023 #03-12 sold!
11 Feb 2023 #05-12 sold!
08 Feb 2023 #05-04 sold!
17 Jan 2023 #04-12 sold!
12 Jan 2023 #03-04 sold!
18 Dec 2022 #03-02 sold!
03 Nov 2022 #02-04 sold!
25 Oct 2022 #02-01 sold!
24 Oct 2022 #04-01 sold!
21 Oct 2022 #03-01, #03-06 sold!
27 Sep 2022 #04-05 sold!
21 Sep 2022 #05-01 sold!
13 Sep 2022 #05-08 sold!
01 Sep 2022 #05-05 sold!
23 Aug 2022 #04-11 sold!
18 Aug 2022 #01-13 sold!
12 Aug 2022 #01-04 sold!
01 Aug 2022 #03-03 sold!
21 Jul 2022 #02-03, #02-08 sold!
08 Jul 2022 #03-08 sold!
20 Jun 2022 #03-05 sold!
28 May 2022 #04-13 sold!
27 May 2022 #04-14 sold!
25 May 2022 #02-05 sold!
23 May 2022 #01-05 sold!
17 May 2022 #01-06 sold!
13 May 2022 #01-03 sold!
10 May 2022 #05-06 sold!
08 May 2022 #02-13 sold!
03 May 2022 #02-07 sold!
29 Apr 2022 #04-07 sold!
11 Apr 2022 #04-08 sold!
27 Feb 2022 #03-13 sold!
08 Feb 2022 #02-09, #05-07 sold!
07 Feb 2022 #05-13 sold!
29 Jan 2022 #02-10 sold!
23 Jan 2022 #05-15 sold!
21 Jan 2022 #02-15 sold!
20 Jan 2022 #01-01, #01-07 sold!
31 Dec 2021 #03-09 sold!
02 Dec 2021 #01-11 sold!
28 Nov 2021 #04-09 sold!
17 Nov 2021 #01-02 sold!
11 Nov 2021 #01-09 sold!
10 Nov 2021 #04-03 sold!
07 Nov 2021 #01-16, #02-16 sold!
25 Oct 2021 #01-12 sold!
22 Oct 2021 #01-14 sold!
19 Oct 2021 #05-16 sold!
09 Oct 2021 #01-15 sold!
07 Oct 2021 #03-15, #04-15 sold!
04 Oct 2021 #03-07 sold!
15 Sep 2021 #04-10 sold!
05 Aug 2021 #05-10 sold!
01 Aug 2021 #05-09 sold!
20 Jul 2021 #03-10 sold!
11 Jul 2021 #04-16 sold!
08 Jul 2021 #03-16 sold!
18 Jun 2021 #01-10 sold!
Since Launch #01-08 sold!